Research concierge
Find your
research path.
Choose a research focus and we will match you with peptide products aligned to your goals.
- Curated matches, not overwhelming lists
- Third-party tested for transparency
- Concierge support when you need it
Research use only
Create Protocol
Goal: Recovery & StrengthResearch inventory planning only. Choose a study inventory window to estimate vial counts using one vial per compound for each four-week inventory cycle. Adjust quantities to match an approved study plan. No human dose, administration frequency, or treatment schedule is provided.
Catalog groupings for repair, matrix, and performance-category research.
Catalog groupings for mitochondrial and cellular-signaling research.
Catalog groupings for neurobehavioral and cellular-signaling research.
Catalog groupings for mitochondrial and multi-compound metabolic research.
Featured Research
Featured Research
Bestseller Research
14% off Research
Research
Up to 14% off Research
14% off Research
14% off Research
Research
14% off Research
Bestseller Research
Research
Research
Research
New Research
Bestseller Research
Up to 30% off Research
Research
Research
14% off New Research
Live catalog comparison
Compare research compounds
| Data point |
MT-2
|
Reta
|
KLOW 80
|
Sermorelin
|
GLOW 70
|
Tesamorelin
|
TRZ
|
PT-141
|
|---|---|---|---|---|---|---|---|---|
| Catalog category | Cellular Research, Dermal Research, Performance | Metabolic Research, Performance | Cellular Research, Performance, Tissue Repair Research | Performance, Secretagogue Research | Cellular Research, Dermal Research, Performance | Secretagogue Research, Longevity | Metabolic Research, Performance | Cellular Research |
| Research class | Synthetic cyclic peptide analog | Not provided | Proprietary multi-compound blend | Synthetic GHRH fragment analogue | Proprietary multi-peptide blend | Stabilized synthetic GHRH analogue | Not provided | Not provided |
| Composition | Melanotan II | Not provided | Composition is not disclosed in the available product catalog | GHRH(1-29)-amide; 29 amino-acid residues | Composition is not disclosed in the available product catalog | Synthetic growth-hormone-releasing hormone analogue | Not provided | Not provided |
| Molecular scale | Cyclic heptapeptide analog | Not provided | Component data required | Molecular formula C149H246N44O42S; molecular weight 3357.9 g/mol | Component data required | Molecular formula C221H366N72O67S; molecular weight 5136 g/mol | Not provided | Not provided |
| Research context | Melanocortin-receptor research | Not provided | Product-defined metabolic research | Growth-hormone-releasing hormone receptor research | Product-defined performance research | GHRH receptor, growth-hormone, and IGF-1 signaling research | Not provided | Not provided |
| Evidence scope | Investigational research compound | Not provided | Supplier formulation data required | Established compound record with clinical and mechanistic literature | Supplier formulation data required | Established compound record with clinical and mechanistic literature | Not provided | Not provided |
| Product format | Lyophilized vial | Not provided | Lyophilized vial | Lyophilized vial | Lyophilized vial | Lyophilized vial | Not provided | Not provided |
| SKU | Not assigned | Not assigned | Not assigned | Not assigned | Not assigned | Not assigned | Not assigned | DRAFT-PT141 |
| Current price | $104.00 | Price range: $106.16 through $244.83 | $151.66 | $156.00 | $129.99 | $93.16 | Price range: $35.00 through $55.00 | Original price was: $70.00.$60.00Current price is: $60.00. |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| Purity | >99% | >99% | >99% | >99% | >99% | >99% | >99% | >99% |
| Scientific sources | PubChem Melanotan II | No formulation source entered | No formulation source entered | PubChem CID 16132413 | No formulation source entered | PubChem CID 16137828 | No formulation source entered | No formulation source entered |
| Add to cart | Choose options | Choose options |
Your suggested cart 3
Discreet packaging. Fast, reliable shipping.
Recommended stacks
Popular blend formats recurring across current research catalogs, matched to products already available from TELOS.
- Product specificDetails appear only when supplied
- Document firstCertificate links remain visible with the product
- Clear research contextEvidence scope is stated before purchase
- Research use onlyNot for human consumption
Frequently asked
Are these products for human use?
No. All catalog products are sold strictly for research use.
How is my order shipped?
Orders use discreet packaging with tracking shown in your account.
Can I speak with someone before ordering?
Yes. The contact page connects you with the research concierge.